METALBET
Pellet boiler ECO DELUX
0.00 €
€382196
without VAT 3158.64 €Choose a size
Price includes VAT 21%.
The indicated price is valid ordering till 31.01.2026.
Please contact us on +371 28339922 to check if the item is in stock before making a purchase. Just because the indication is available does not guarantee that the item is available immediately.
The indicated price is valid ordering till 31.01.2026.
Please contact us on +371 28339922 to check if the item is in stock before making a purchase. Just because the indication is available does not guarantee that the item is available immediately.
| Eco Deluxe | 11 | 16 | 21 |
| Power range (kW) | 4.0-11 | 4.5-16 | 6.0-21 |
| Heating area (m²) | 1.2 | 1.7 | 2.2 |
| Heated area rooms (m²) | to 120 | to 170 | to 220 |
| Single fuel charge (kg) | 90 | ||
| Max. working pressure (bar) | 1.5 | ||
| Required exhaust gas draft (Pa) | 23 | 26 | 26 |
| Boiler weight (kg) | 364 | 388 | 422 |
| Boiler water capacity (L) | 117 | 135 | 153 |
| Chimney cross-section (cmxcm) | 14×14 | 14×14 | 16×16 |
| Chimney diameter (ø mm) | 160 | 160 | 160 |
| Minimum chimney height (m) | 5.5 | 6 | 6.5 |
| Width (mm) | 520 | 580 | 630 |
| Depth (mm) | 1080 | 1080 | 1380 |
| Height (mm) | 1520 | 1520 | 1520 |
| Supply and return diameter Dn (inch) | 1.5 | ||
| Temp. supply water min/max (°C) | 65/85 | ||
| Power supply (V/Hz) | ~230/50 | ||
| Power consumption (W) | 255 | ||
| Height to the bottom wall of the flue (mm) | 1218 | ||










